|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online Support / Video Technical Support / Enginee |
| Warranty: | 12 Months, 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| TechnicalSpecifications | |||
| Model | HW-1808TX | HW-2208TX | |
| PrintHead | 8I3200-A1PrintHeads | ||
| Speed | 1pass(360x1200dpi) | 360sqm/h | 380sqm/h |
| 2pass(360x2400dpi) | 180sqm/h | 196sqm/h | |
| PrintingTechnology | PiezoelectricInkjet | ||
| PrintingWidth | 1830mm | 2230mm | |
| inkCartridges | Kind | DyeSublimationInk | |
| Capacity | 4*4CISS(220mlinkcartridgewith5Linktank) | ||
| Color | CMYK(6colorsor8colorsOptional) | ||
| PrintMedia | HeatTransferPaper | ||
| Inksize | 3.5pl | ||
| Dryer | ExternalAutomaticAir/HeatIntegratedDryer | ||
| Moisturizingunit | AutomaticCleaningandMoisturizingIntegratedCaptop | ||
| Interface | LAN | ||
| RIPSoftware | Riprint | ||
| Supportimage | JPG/TIFF/PDF,etc | ||
| ComputerConfiguration | OperatingSystem | win764bit/win1064bit | |
| HardwareRequirements | CPU:i7Processor(9thgenerationorhigher)HardDisk500g+(solidstatedisk) OperatingMemory16g, GraphicsCard:ATIdisplay4Gmemory,Motherboard:ASUS,Gigabyte |
||
| Power | InputVoltage | AC220V±5%16A,50HZ±1 | |
| Printingsystem | 1500W | ||
| Dryingsystem | Maximum8kw | Maximum12kw | |
| PackageWeight | 720kg | 820kg | |
| Packagesize | 3540x1140x1750mm | 3950x1140x1750mm | |
| Standardassembly. | USBcable,mediaclamp,manual,drainbottle,inkcartridges,RIPsoftware,etc. | ||
| WorkingEnvironment | Poweron | Temperature:59Fto90F[15Cto32C]/Humidity:35to80%(nocondensation) | |
| Poweroff | Temperature:41Fto104F[5Cto40C]/Humidity:20to80%(nocondensation) | ||
















Service Standards